The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 435,477 |
| 2. | Mozilla | 76,807 |
| 3. | Opera | 34,495 |
| 4. | Netscape (compatible) | 20,248 |
| 5. | Netscape | 17,170 |
| 6. | msnbot-media | 3,698 |
| 7. | msnbot | 3,499 |
| 8. | Googlebot-Image | 1,572 |
| 9. | DoCoMo | 1,571 |
| 10. | SlimBrowser | 1,544 |
| 11. | LinkWalker | 1,495 |
| 12. | NSPlayer | 1,024 |
| 13. | psbot | 686 |
| 14. | SBIder | 616 |
| 15. | TurnitinBot | 610 |
| 16. | Java | 578 |
| 17. | ImageWalker | 563 |
| 18. | Konqueror | 562 |
| 19. | ichiro | 518 |
| 20. | psycheclone | 480 |
| [not listed: 161] | 4,688 | |
This report was generated on March 8, 2009 03:54.
Report time frame March 31, 2005 13:57 to March 7, 2009 23:35.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |