The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | January 25, 2009 | 1,348 | 0 |
| 2. | January 26, 2009 | 947 | 0 |
| 3. | January 27, 2009 | 2,754 | 3 |
| 4. | January 28, 2009 | 1,104 | 5 |
| 5. | January 29, 2009 | 780 | 1 |
| 6. | January 30, 2009 | 1,039 | 0 |
| 7. | January 31, 2009 | 356 | 1 |
| 8. | February 1, 2009 | 1,152 | 2 |
| 9. | February 2, 2009 | 624 | 1 |
| 10. | February 3, 2009 | 0 | 0 |
| 11. | February 4, 2009 | 970 | 4 |
| 12. | February 5, 2009 | 763 | 0 |
| 13. | February 6, 2009 | 464 | 0 |
| 14. | February 7, 2009 | 282 | 0 |
| 15. | February 8, 2009 | 615 | 0 |
| 16. | February 9, 2009 | 444 | 1 |
| 17. | February 10, 2009 | 982 | 2 |
| 18. | February 11, 2009 | 394 | 2 |
| 19. | February 12, 2009 | 333 | 1 |
| 20. | February 13, 2009 | 883 | 1 |
| 21. | February 14, 2009 | 893 | 0 |
| 22. | February 15, 2009 | 328 | 0 |
| 23. | February 16, 2009 | 1,214 | 1 |
| 24. | February 17, 2009 | 1,887 | 0 |
| 25. | February 18, 2009 | 934 | 2 |
| 26. | February 19, 2009 | 1,004 | 1 |
| 27. | February 20, 2009 | 1,055 | 0 |
| 28. | February 21, 2009 | 599 | 2 |
| 29. | February 22, 2009 | 501 | 4 |
| 30. | February 23, 2009 | 1,058 | 0 |
| 31. | February 24, 2009 | 889 | 3 |
| 32. | February 25, 2009 | 0 | 0 |
| 33. | February 26, 2009 | 1,480 | 1 |
| 34. | February 27, 2009 | 3,051 | 0 |
| 35. | February 28, 2009 | 825 | 1 |
| 36. | March 1, 2009 | 567 | 0 |
| 37. | March 2, 2009 | 528 | 2 |
| 38. | March 3, 2009 | 490 | 1 |
| 39. | March 4, 2009 | 352 | 4 |
| 40. | March 5, 2009 | 274 | 3 |
| 41. | March 6, 2009 | 448 | 1 |
| 42. | March 7, 2009 | 1,082 | 1 |
Most active day March 28, 2006 : 579 pages sent. 3,051 requests handled.
Daily average: 1 pages sent. 892 requests handled.
This report was generated on March 8, 2009 03:54.
Report time frame March 31, 2005 13:57 to March 7, 2009 23:35.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |