The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | NORTHTROYSTAG.ORG |
| 2. | Host URL | http://www.NORTHTROYSTAG.ORG |
| 3. | Program start time | Mar 8, 2009 03:54 |
| 4. | Time of first request | Mar 31, 2005 13:57 |
| 5. | Time of last request | Mar 7, 2009 23:35 |
| 6. | Time last 7 days lasts until | Mar 8, 2009 03:54 |
| 7. | Successful server requests | 609,937 Requests |
| 8. | Successful requests in last 7 days | 3,564 Requests |
| 9. | Logfile lines without status code | 72,420 Lines |
| 10. | Logfile lines without status code in last 7 days | 0 Lines |
| 11. | Successful requests for pages | 28,741 Requests for pages |
| 12. | Successful requests for pages in last 7 days | 12 Requests for pages |
| 13. | Distinct files requested | 725 Files |
| 14. | Distinct files requested in last 7 days | 182 Files |
| 15. | Distinct hosts served | 10,891 Hosts |
| 16. | Distinct hosts served in last 7 days | 182 Hosts |
| 17. | Unwanted lines in the logfile | 157 Lines |
| 18. | Total data transferred | 18.654 GB |
| 19. | Total data transferred in last 7 days | 104.964 MB |
This report was generated on March 8, 2009 03:54.
Report time frame March 31, 2005 13:57 to March 7, 2009 23:35.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |