Web Site Report For NORTHTROYSTAG.ORG

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.Mar 5, 2009 00:00 - 00:5920
2.Mar 5, 2009 01:00 - 01:5950
3.Mar 5, 2009 02:00 - 02:5900
4.Mar 5, 2009 03:00 - 03:5900
5.Mar 5, 2009 04:00 - 04:5900
6.Mar 5, 2009 05:00 - 05:5920
7.Mar 5, 2009 06:00 - 06:59420
8.Mar 5, 2009 07:00 - 07:5910
9.Mar 5, 2009 08:00 - 08:5900
10.Mar 5, 2009 09:00 - 09:5900
11.Mar 5, 2009 10:00 - 10:5910
12.Mar 5, 2009 11:00 - 11:5930
13.Mar 5, 2009 12:00 - 12:5910
14.Mar 5, 2009 13:00 - 13:5940
15.Mar 5, 2009 14:00 - 14:59660
16.Mar 5, 2009 15:00 - 15:5940
17.Mar 5, 2009 16:00 - 16:59550
18.Mar 5, 2009 17:00 - 17:59391
19.Mar 5, 2009 18:00 - 18:5920
20.Mar 5, 2009 19:00 - 19:5942
21.Mar 5, 2009 20:00 - 20:59430
22.Mar 5, 2009 21:00 - 21:5900
23.Mar 5, 2009 22:00 - 22:5900
24.Mar 5, 2009 23:00 - 23:5900
25.Mar 6, 2009 00:00 - 00:5900
26.Mar 6, 2009 01:00 - 01:5900
27.Mar 6, 2009 02:00 - 02:5920
28.Mar 6, 2009 03:00 - 03:5930
29.Mar 6, 2009 04:00 - 04:59820
30.Mar 6, 2009 05:00 - 05:5920
31.Mar 6, 2009 06:00 - 06:5910
32.Mar 6, 2009 07:00 - 07:5910
33.Mar 6, 2009 08:00 - 08:5930
34.Mar 6, 2009 09:00 - 09:5940
35.Mar 6, 2009 10:00 - 10:5931
36.Mar 6, 2009 11:00 - 11:5910
37.Mar 6, 2009 12:00 - 12:5990
38.Mar 6, 2009 13:00 - 13:59180
39.Mar 6, 2009 14:00 - 14:591650
40.Mar 6, 2009 15:00 - 15:59970
41.Mar 6, 2009 16:00 - 16:5910
42.Mar 6, 2009 17:00 - 17:5920
43.Mar 6, 2009 18:00 - 18:5940
44.Mar 6, 2009 19:00 - 19:5900
45.Mar 6, 2009 20:00 - 20:5980
46.Mar 6, 2009 21:00 - 21:5910
47.Mar 6, 2009 22:00 - 22:5910
48.Mar 6, 2009 23:00 - 23:59400
49.Mar 7, 2009 00:00 - 00:59390
50.Mar 7, 2009 01:00 - 01:5910
51.Mar 7, 2009 02:00 - 02:59330
52.Mar 7, 2009 03:00 - 03:59420
53.Mar 7, 2009 04:00 - 04:5940
54.Mar 7, 2009 05:00 - 05:5900
55.Mar 7, 2009 06:00 - 06:59650
56.Mar 7, 2009 07:00 - 07:5930
57.Mar 7, 2009 08:00 - 08:5920
58.Mar 7, 2009 09:00 - 09:5900
59.Mar 7, 2009 10:00 - 10:5910
60.Mar 7, 2009 11:00 - 11:59430
61.Mar 7, 2009 12:00 - 12:5900
62.Mar 7, 2009 13:00 - 13:5931
63.Mar 7, 2009 14:00 - 14:5910
64.Mar 7, 2009 15:00 - 15:5900
65.Mar 7, 2009 16:00 - 16:591100
66.Mar 7, 2009 17:00 - 17:5920
67.Mar 7, 2009 18:00 - 18:5900
68.Mar 7, 2009 19:00 - 19:5930
69.Mar 7, 2009 20:00 - 20:5900
70.Mar 7, 2009 21:00 - 21:596390
71.Mar 7, 2009 22:00 - 22:59900
72.Mar 7, 2009 23:00 - 23:5910

Most active hour Mar 31, 2005 14:00 - 14:59 : 139 pages sent. 639 requests handled.

Hourly average: 0 pages sent. 32 requests handled.



This report was generated on March 8, 2009 03:54.
Report time frame March 31, 2005 13:57 to March 7, 2009 23:35.

Web statistics report produced by:
Analog logfile analyser. Analog 5.1Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21