The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Q1 2005 | 523 | 147 |
| 2. | Q2 2005 | 15,905 | 6 |
| 3. | Q3 2005 | 19,637 | 1 |
| 4. | Q4 2005 | 24,347 | 455 |
| 5. | Q1 2006 | 31,527 | 2,421 |
| 6. | Q2 2006 | 38,022 | 14,933 |
| 7. | Q3 2006 | 49,313 | 5,427 |
| 8. | Q4 2006 | 48,091 | 1,215 |
| 9. | Q1 2007 | 68,306 | 1,460 |
| 10. | Q2 2007 | 29,648 | 1,029 |
| 11. | Q3 2007 | 39,609 | 902 |
| 12. | Q4 2007 | 39,973 | 275 |
| 13. | Q1 2008 | 41,720 | 97 |
| 14. | Q2 2008 | 36,231 | 101 |
| 15. | Q3 2008 | 37,310 | 80 |
| 16. | Q4 2008 | 34,045 | 114 |
| 17. | Q1 2009 | 55,730 | 78 |
Most active quarter Q2 2006 : 14,933 pages sent. 68,306 requests handled.
Quarterly average: 1,690 pages sent. 35,878 requests handled.
This report was generated on March 8, 2009 03:54.
Report time frame March 31, 2005 13:57 to March 7, 2009 23:35.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |