The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 93,077 | 0.00% |
| 2. | 1b- 10b | 0 | 0.00% |
| 3. | 11b- 100b | 0 | 0.00% |
| 4. | 101b- 1kb | 105,138 | 0.13% |
| 5. | 1kb- 10kb | 117,462 | 3.24% |
| 6. | 10kb-100kb | 253,446 | 31.43% |
| 7. | 100kb- 1Mb | 39,850 | 55.64% |
| 8. | 1Mb- 10Mb | 964 | 9.56% |
This report was generated on March 8, 2009 03:54.
Report time frame March 31, 2005 13:57 to March 7, 2009 23:35.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |